Investor Centre
Our broad clinical and preclinical pipeline in oncology and behavioural brain disorders focuses on indications including glioblastoma, neurodevelopmental disorders, addiction, anxiety, fatigue and narcolepsy.
TheraCryf plc Investor Presentation

Voting on GM Resolutions
07 - March - 2025Confirmation of votes following the GM on 7th March 2025
TheraCryf plc Investor Webinar
03 - April - 2025Hosted by Turner Pope Investments, Dr Huw Jones (CEO) and Dr Alastair Smith (Non-executive Chair) present a webinar focused on the Company’s plans for Ox-1 and SFX-01.
Major Shareholder
Current Shareholder | Number of shares | Percentage holding |
---|---|---|
Tracarta Limited | 422,727,272 | 19.85% |
First Equity Limited | 179,000,000 | 8.41% |
T and I Limited | 160,000,000 | 7.51% |
Spreadex Limited | 83,050,001 | 3.90% |
Oberon Investments Limited | 80,475,000 | 3.77% |
A Leach | 80,000,000 | 3.76% |
S Gibeon | 71,400,000 | 3.35% |
J. R. Kight | 56,100,000 | 2.63% |
Rathbones Investment Management Ltd | 24,835,704 | 1.17% |
Octopus Investments | 21,875,000 | 1.03% |
Vulpes Investment Management Pte Ltd | 20,554,191 | 0.97% |
Seneca Partners Limited | 16,301,456 | 0.77% |
The number of ordinary shares in issue is 2,129,622,422 all of which are in public hands. The Company does not hold any shares in Treasury.