Investor Centre
Our broad clinical and preclinical pipeline in oncology and behavioural brain disorders focuses on indications including glioblastoma, neurodevelopmental disorders, addiction, anxiety, fatigue and narcolepsy.
TheraCryf plc Investor Presentation

Major Shareholders
Current Shareholder | Number of shares | Percentage holding |
---|---|---|
Northern Standard Limited | 422,727,272 | 19.67% |
First Equity Limited | 179,000,000 | 8.33% |
T and I Limited | 160,000,000 | 7.45% |
Spreadex Limited | 93,050,001 | 4.33% |
Oberon Investments Limited | 80,475,000 | 3.74% |
A Leach | 80,000,000 | 3.72% |
S Gibeon | 71,400,000 | 3.32% |
J. R. Kight | 56,100,000 | 2.61% |
Rathbones Investment Management Ltd | 24,835,704 | 1.16% |
Octopus Investments | 21,875,000 | 1.02% |
Vulpes Investment Management Pte Ltd | 20,554,191 | 0.96% |
Seneca Partners Limited | 16,301,456 | 0.76% |
The number of ordinary shares in issue is 2,148,963,739 all of which are in public hands. The Company does not hold any shares in Treasury.